Historical Price Lookup
Symbol |
FGEN (Common Stock) |
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.33 | 769,056 | 1:1 | $0.32 | $0.35 | $0.31 |
December 17, 2024 | $0.35 | 1,423,242 | 1:1 | $0.35 | $0.37 | $0.33 |
December 18, 2024 | $0.34 | 816,501 | 1:1 | $0.35 | $0.37 | $0.34 |
December 19, 2024 | $0.35 | 844,831 | 1:1 | $0.34 | $0.36 | $0.34 |
December 20, 2024 | $0.40 | 3,366,129 | 1:1 | $0.35 | $0.42 | $0.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG