Historical Price Lookup
Symbol |
FGEN (Common Stock) |
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $0.34 | 966,227 | 1:1 | $0.35 | $0.35 | $0.33 |
November 19, 2024 | $0.35 | 1,173,184 | 1:1 | $0.34 | $0.35 | $0.33 |
November 20, 2024 | $0.35 | 1,294,568 | 1:1 | $0.36 | $0.36 | $0.34 |
November 21, 2024 | $0.39 | 1,328,495 | 1:1 | $0.34 | $0.39 | $0.34 |
November 22, 2024 | $0.40 | 1,270,081 | 1:1 | $0.38 | $0.40 | $0.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG