Historical Price Lookup
Symbol |
FGEN (Common Stock) |
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $0.79 | 10,038,965 | 1:1 | $0.89 | $0.89 | $0.78 |
September 19, 2023 | $0.79 | 17,631,952 | 1:1 | $0.78 | $0.81 | $0.70 |
September 20, 2023 | $0.87 | 5,317,479 | 1:1 | $0.79 | $0.92 | $0.78 |
September 21, 2023 | $0.84 | 3,246,053 | 1:1 | $0.84 | $0.89 | $0.80 |
September 22, 2023 | $0.79 | 4,574,965 | 1:1 | $0.85 | $0.88 | $0.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.